WM700M
Single Wireless Handheld Microphone System PLL UHF
HIGHLIGHTS
- PLL –16 CH Selectable frequency wireless microphone system
- 32 Khz Digital Tone Pilot
- New durable Painting Finishing
- Universal USB Power Adapter
- 823 – 832 Mhz frequency range
- 30 meter/ 100 feet range
- 50 Hz -15 KHz frequency response
- 105 dB signal/ noise ratio
- Cardioid dynamic capsule
- Up to 4 frequency usable in the same location
- ABS carrying and storage case
SPECIFICATIONS
| Frequency Band | UHF: 823-832 MHz |
| RF Sensibility | -105 dBm |
| RF Image/Spurious Rej. | >70 dB |
| RF Interference Reject. | >70 dB |
| RF Frequency Stability | ±0.002% |
| THD Distortion | <1% |
| S/N Ratio | >105 dB |
| Frequency Response | 50 Hz – 15 KHz (±3 dB) |
| Power Supply | 5 V DC 500 mA |
| Dimensions (mm) | 175 x 135 x 45 |
| HANDHELD TRANSMITTER | |
| RF Frequency Band | UHF: 823-832 MHz |
| RF Power | <10 dBm |
| Modulation method | FM (F3E) |
| RF Max deviation | ±40 KHz |
| RF Frequency Stability | ±0.002% |
| Spurious Emission | under limits EN 300422 |
| Frequency Response | 50 Hz – 15 KHz (±3 dB) |
| Power Supply | 2×1.5V AA alkaline bat |
| Dimensions (mm) | 235 x 50 x 50 |
WHAT’S INCLUDED
- User Guide
- Power Cord
- Hanging bracket
DOWNLOADS
User manual
Reference Guide
Not available
Not available
Not available
Not available
