IMAGES & VIDEOS
HIGHLIGHTS
- PLL synthesized technology allows upto 1441 selectable frequencies.
- 6 groups, maximum 23 channels in one group.
- The true diversity reception with 2 independent RF receivers ensures stable reception.
- Adjustable Pilot tone squelch control can effectively reduce the noise.
- Fitted with S.A.W. filter to resist interference.
- Fitted with squelch circuitry and Mute function.
- Rugged metal housing.
- Balanced output via 3 Pin XLR or 6.3mm (1/4″) Jack socket.
- Anti-interference design for computer compatability.
- Transmission power selectable between 10 and 50mW (depends on local regulation).
SPECIFICATIONS
| CW 7000R | |
| Frequncy Preparation | PLL Synthesized Control |
| Frequency Range | 502-960MHz |
| S/N Ratio | > 105db |
| THD | < 0.6%@1KHz |
| Function display method | LCD and LED |
| Display contents | Frequency, Antenna A/B, Mute display, LED meter, Battery Fuel Guage |
| Controls | Power ON/OFF, Frequency (up/down), Available frequency scan, Audio level, Lock on |
| Audio output level | -12dB |
| Audio output impedance | 600Ω |
| Squelch | Pilot tone & Noise mute |
| Operation Voltage | 12-18DC, 200mA |
| Output connector | 1 balanced XLR socket, 1 ∅6.3mm un-balanced phone jack |
| Dimensions | W 212mm (8.35″) H 38mm (1.50″) L 144mm (5.67″) |
| CW 7000T | |
| Frequency | UHF PLL Synthesized Control |
| Frequency Range | 502 – 960MHz (Frequency Bands according to local regulations) |
| RF Output | 10mW/50mW |
| Stability | <±10KHz |
| Frequency Drift | <±48KHz |
| Polar Pattern | Cardioid |
| LCD | Frequency (up/down), Battery fuel guage, Sensitivity |
| Controls | Power On/Off, Mode Setting, AF Level, Frequency (up/down), Lock-On mode |
| Spurious emissions | <-50dBC |
| Frequency response | 50-16,500Hz |
| Battery Life | 12 Hours at b10mW, 7 Hours at 50mW |
| Battery | 2xUM3,AA 1.5V, Batteries not included |
WHAT’S INCLUDED
- Power Supply
DOWNLOADS
Not available
Not available
Not available
Not available

