IC / ICX7 II
Mechanically Steerable Line Array Systems
Employing the same triple-tweeter technology and fully natural sound reproduction as their digitally steered brethren, the IC7’s fixed acoustical beam is ideal for side fill, front fill, and “short throw” applications that don’t demand programmable control. Self-Powered IC7-II and externally amplified ICX7-II each comprise a column array of four 4″ LF Woofers and three 4″ full-range coaxial drivers. Internal passive electronics control the frequency and phase response of each driver, all working together to create a uniform 30 degree beam.
IMAGES & VIDEOS
HIGHLIGHTS
- Self – Powered
- Externally Amplified
- 4″ LF Woofers
- Three 4″ full-range coaxial drivers
- Internal passive electronics control
- 30 degree beam
SPECIFICATIONS
Sensitivity: | IC7-II | 1.0V (for RPO) |
ICX7-II | 96dB (1W/1m) | |
Frequency Range: | All Models | 120Hz – 18kHz |
Max SPL (Single): | All Models | 117dB peak @ 1 meter |
Max SPL (Dual Stacked): | All Models | 123dB peak @ 1 meter |
Horiz. Dispersion: | All Models | 150° up to 3kHz, 120° above 3kHz |
Vertical Dispersion (Single): | All Models | 30° |
Vertical Dispersion (Dual): | All Models | 15° |
Typical Throw (single): | All Models | 66ft (20 meters) |
Typical Throw (Dual): | All Models | 132ft (40 meters) |
Beam Control (Single): | All Models | Effective >800Hz |
Beam Control (Dual): | All Models | Effective >400Hz |
Power: | IC7-II | 2.4A @ 120 V, 1.2 A @ 240 V, 50-60 Hz |
ICX7-II | 175 W RMS @ 6 Ohms | |
No. Transducers: | All Models | 3 – Coaxial with a 4″ woofer and triple 1″ tweeters, RH model SSL4-7 25 W RMS, 50 W Pgm |
All Models | 4 – 4″ woofer, RH model SSL4-8, 25 W RMS, 50 W Pgm | |
Connectors: | IC7-II | See IC7-II Amplifier Specifications |
ICX7-II | Looping Neutrix Speakon & Screw Terminals | |
Enclosure: | All Models | Extruded Aluminum with perforated steel grille |
Finish: | All Models | White or Black paint Custom colors optional |
Weight: | IC7-II | 30 Lbs (13.9 kg) Net |
ICX7-II | 29.4 Lbs (13.4 kg) Net | |
Dimensions: | IC7-II ICX7-II |
44.38″ H x 5.68″ W x 4.75″ D (112.8 cm x 14.4 cm x 12 cm) |
IC/ICX7-II Dual | 88.25″ H x 5.68″ W x 4.75″ D (224 cm x 14.4 cm x 12 cm) |
WHAT’S INCLUDED
- Wall Mount Brackets
DOWNLOADS

Not available

Not available

Not available

Not available